Usage Statistics for sepmobile.cn

Summary Period: February 2010
Generated 01-Mar-2010 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 21878
Total Files 2974
Total Pages 21489
Total Visits 1407
Total KBytes 32070
Total Unique Sites 309
Total Unique URLs 9
Total Unique Referrers 68
Total Unique User Agents 113
. Avg Max
Hits per Hour 32 212
Hits per Day 781 2723
Files per Day 106 848
Pages per Day 767 2708
Sites per Day 11 59
Visits per Day 50 75
KBytes per Day 1145 3089
Hits by Response Code
Code 200 - OK 13.59% 2974
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 86.39% 18900

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1844 8.43% 9 0.30% 1828 8.51% 65 4.62% 41 13.27% 2771 8.64%
2 924 4.22% 9 0.30% 915 4.26% 52 3.70% 32 10.36% 1448 4.52%
3 210 0.96% 12 0.40% 199 0.93% 74 5.26% 45 14.56% 305 0.95%
4 1656 7.57% 21 0.71% 1642 7.64% 51 3.62% 29 9.39% 2649 8.26%
5 800 3.66% 17 0.57% 785 3.65% 54 3.84% 32 10.36% 1191 3.71%
6 577 2.64% 31 1.04% 558 2.60% 56 3.98% 38 12.30% 1295 4.04%
7 446 2.04% 15 0.50% 433 2.01% 56 3.98% 31 10.03% 664 2.07%
8 788 3.60% 23 0.77% 779 3.63% 57 4.05% 31 10.03% 1163 3.63%
9 753 3.44% 14 0.47% 735 3.42% 45 3.20% 29 9.39% 1230 3.84%
10 73 0.33% 16 0.54% 65 0.30% 51 3.62% 32 10.36% 99 0.31%
11 127 0.58% 56 1.88% 112 0.52% 69 4.90% 55 17.80% 346 1.08%
12 481 2.20% 30 1.01% 457 2.13% 57 4.05% 44 14.24% 1011 3.15%
13 2334 10.67% 611 20.54% 2320 10.80% 75 5.33% 59 19.09% 2620 8.17%
14 2723 12.45% 848 28.51% 2708 12.60% 44 3.13% 30 9.71% 2827 8.82%
15 2316 10.59% 456 15.33% 2305 10.73% 51 3.62% 40 12.94% 2819 8.79%
16 2427 11.09% 394 13.25% 2413 11.23% 54 3.84% 37 11.97% 3089 9.63%
17 1473 6.73% 144 4.84% 1451 6.75% 67 4.76% 53 17.15% 2217 6.91%
18 819 3.74% 10 0.34% 807 3.76% 42 2.99% 33 10.68% 1333 4.16%
19 66 0.30% 16 0.54% 48 0.22% 45 3.20% 37 11.97% 295 0.92%
20 65 0.30% 12 0.40% 51 0.24% 44 3.13% 30 9.71% 387 1.21%
21 120 0.55% 57 1.92% 107 0.50% 54 3.84% 35 11.33% 204 0.64%
22 131 0.60% 92 3.09% 121 0.56% 45 3.20% 40 12.94% 65 0.20%
23 46 0.21% 8 0.27% 38 0.18% 36 2.56% 32 10.36% 62 0.19%
24 302 1.38% 16 0.54% 281 1.31% 41 2.91% 35 11.33% 657 2.05%
25 147 0.67% 8 0.27% 138 0.64% 33 2.35% 20 6.47% 213 0.66%
26 71 0.32% 11 0.37% 56 0.26% 24 1.71% 22 7.12% 200 0.62%
27 83 0.38% 10 0.34% 71 0.33% 38 2.70% 26 8.41% 216 0.67%
28 76 0.35% 28 0.94% 66 0.31% 48 3.41% 33 10.68% 694 2.16%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1099 5.02% 5 147 4.94% 38 1088 5.06% 52 1445 4.51%
1 39 1100 5.03% 5 160 5.38% 38 1076 5.01% 51 1437 4.48%
2 34 957 4.37% 2 75 2.52% 33 946 4.40% 48 1340 4.18%
3 35 996 4.55% 3 100 3.36% 34 979 4.56% 52 1448 4.52%
4 36 1009 4.61% 3 90 3.03% 34 978 4.55% 54 1504 4.69%
5 35 990 4.53% 3 95 3.19% 34 974 4.53% 49 1359 4.24%
6 35 982 4.49% 3 89 2.99% 34 973 4.53% 48 1351 4.21%
7 33 950 4.34% 2 72 2.42% 33 936 4.36% 47 1329 4.14%
8 35 986 4.51% 4 127 4.27% 35 981 4.57% 46 1297 4.05%
9 36 1011 4.62% 3 109 3.67% 35 994 4.63% 56 1567 4.89%
10 22 622 2.84% 4 131 4.40% 21 611 2.84% 34 964 3.01%
11 22 625 2.86% 3 100 3.36% 21 603 2.81% 36 1014 3.16%
12 17 499 2.28% 3 100 3.36% 17 482 2.24% 22 608 1.90%
13 25 712 3.25% 4 123 4.14% 24 687 3.20% 32 902 2.81%
14 31 881 4.03% 5 141 4.74% 30 866 4.03% 58 1622 5.06%
15 33 932 4.26% 4 138 4.64% 32 915 4.26% 50 1410 4.40%
16 32 921 4.21% 4 137 4.61% 32 909 4.23% 53 1482 4.62%
17 34 964 4.41% 6 177 5.95% 33 948 4.41% 46 1297 4.04%
18 33 936 4.28% 6 187 6.29% 32 919 4.28% 70 1969 6.14%
19 33 928 4.24% 5 148 4.98% 32 912 4.24% 52 1461 4.55%
20 38 1073 4.90% 4 136 4.57% 37 1062 4.94% 51 1431 4.46%
21 29 835 3.82% 3 106 3.56% 28 810 3.77% 40 1108 3.46%
22 32 912 4.17% 5 158 5.31% 32 896 4.17% 52 1458 4.55%
23 34 958 4.38% 4 128 4.30% 33 944 4.39% 45 1265 3.95%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 2870 13.12% 214 0.67% /
2 31 0.14% 83 0.26% /webalizer/
3 24 0.11% 1273 3.97% /webalizer/usage_201002.html
4 22 0.10% 1944 6.06% /webalizer/usage_201001.html
5 9 0.04% 30 0.09% /webalizer/ctry_usage_201001.png
6 9 0.04% 28 0.09% /webalizer/daily_usage_201001.png
7 9 0.04% 19 0.06% /webalizer/hourly_usage_201001.png
8 2 0.01% 4 0.01% /webalizer/usage.png
9 1 0.00% 3 0.01% /webalizer/ctry_usage_201002.png

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 22 0.10% 1944 6.06% /webalizer/usage_201001.html
2 24 0.11% 1273 3.97% /webalizer/usage_201002.html
3 2870 13.12% 214 0.67% /
4 31 0.14% 83 0.26% /webalizer/
5 9 0.04% 30 0.09% /webalizer/ctry_usage_201001.png
6 9 0.04% 28 0.09% /webalizer/daily_usage_201001.png
7 9 0.04% 19 0.06% /webalizer/hourly_usage_201001.png
8 2 0.01% 4 0.01% /webalizer/usage.png
9 1 0.00% 3 0.01% /webalizer/ctry_usage_201002.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2870 13.12% 332 93.79% /
2 22 0.10% 12 3.39% /webalizer/usage_201001.html
3 31 0.14% 7 1.98% /webalizer/
4 24 0.11% 3 0.85% /webalizer/usage_201002.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2870 13.12% 333 91.99% /
2 22 0.10% 13 3.59% /webalizer/usage_201001.html
3 31 0.14% 11 3.04% /webalizer/
4 24 0.11% 5 1.38% /webalizer/usage_201002.html

Top 30 of 309 Total Sites
# Hits Files KBytes Visits Hostname
1 16602 75.88% 24 0.81% 25511 79.55% 81 5.76% spider26.yandex.ru
2 2463 11.26% 2463 82.82% 2 0.01% 15 1.07% pppoe45-silver.rs.net.ua
3 760 3.47% 12 0.40% 1203 3.75% 84 5.97% crawl-66-249-65-54.googlebot.com
4 147 0.67% 0 0.00% 222 0.69% 3 0.21% crawl-66-249-65-45.googlebot.com
5 99 0.45% 0 0.00% 149 0.47% 14 1.00% crawl-66-249-65-42.googlebot.com
6 98 0.45% 0 0.00% 148 0.46% 98 6.97% dsx4001-13.tagadab.com
7 75 0.34% 0 0.00% 113 0.35% 75 5.33% dsx4002-7.tagadab.com
8 59 0.27% 0 0.00% 89 0.28% 19 1.35% crawl-66-249-65-19.googlebot.com
9 54 0.25% 2 0.07% 80 0.25% 19 1.35% crawl-66-249-65-44.googlebot.com
10 45 0.21% 9 0.30% 67 0.21% 25 1.78% b3090874.crawl.yahoo.net
11 44 0.20% 12 0.40% 226 0.70% 1 0.07% 212.1.248.17
12 41 0.19% 2 0.07% 60 0.19% 20 1.42% crawl-66-249-65-33.googlebot.com
13 38 0.17% 2 0.07% 55 0.17% 21 1.49% crawl-66-249-65-17.googlebot.com
14 34 0.16% 16 0.54% 36 0.11% 20 1.42% crawl302.exabot.com
15 34 0.16% 0 0.00% 51 0.16% 33 2.35% santiago1.cs.toronto.edu
16 31 0.14% 31 1.04% 18 0.06% 31 2.20% 124.115.4.199
17 30 0.14% 4 0.13% 135 0.42% 16 1.14% b3090942.crawl.yahoo.net
18 29 0.13% 4 0.13% 40 0.12% 15 1.07% crawl-66-249-71-250.googlebot.com
19 29 0.13% 0 0.00% 44 0.14% 7 0.50% crawl-6c.cuil.com
20 28 0.13% 28 0.94% 16 0.05% 28 1.99% 124.115.0.103
21 28 0.13% 13 0.44% 30 0.09% 14 1.00% 220.181.94.224
22 27 0.12% 0 0.00% 41 0.13% 0 0.00% 124.115.6.12
23 26 0.12% 0 0.00% 39 0.12% 0 0.00% crawl-10c.cuil.com
24 23 0.11% 23 0.77% 13 0.04% 22 1.56% 124.115.0.165
25 23 0.11% 14 0.47% 127 0.40% 2 0.14% dsl-173-206-248-156.tor.primus.ca
26 21 0.10% 0 0.00% 32 0.10% 2 0.14% crawl-66-249-65-55.googlebot.com
27 19 0.09% 19 0.64% 11 0.03% 19 1.35% 124.115.0.104
28 18 0.08% 0 0.00% 27 0.08% 18 1.28% 107.218.210-67.q9.net
29 18 0.08% 0 0.00% 27 0.08% 5 0.36% script2.statsit.com
30 16 0.07% 16 0.54% 615 1.92% 1 0.07% static-ip-77-244-212-231.user.rsspnet.ru

Top 10 of 309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16602 75.88% 24 0.81% 25511 79.55% 81 5.76% spider26.yandex.ru
2 760 3.47% 12 0.40% 1203 3.75% 84 5.97% crawl-66-249-65-54.googlebot.com
3 16 0.07% 16 0.54% 615 1.92% 1 0.07% static-ip-77-244-212-231.user.rsspnet.ru
4 44 0.20% 12 0.40% 226 0.70% 1 0.07% 212.1.248.17
5 147 0.67% 0 0.00% 222 0.69% 3 0.21% crawl-66-249-65-45.googlebot.com
6 8 0.04% 2 0.07% 214 0.67% 4 0.28% ec2-174-129-228-67.compute-1.amazonaws.com
7 11 0.05% 10 0.34% 189 0.59% 1 0.07% adsl89-122-29-3.romtelecom.net
8 12 0.05% 11 0.37% 177 0.55% 1 0.07% 74.12.56.130
9 99 0.45% 0 0.00% 149 0.47% 14 1.00% crawl-66-249-65-42.googlebot.com
10 98 0.45% 0 0.00% 148 0.46% 98 6.97% dsx4001-13.tagadab.com

Top 30 of 68 Total Referrers
# Hits Referrer
1 19238 87.93% - (Direct Request)
2 673 3.08% http://pillscheap.t35.com
3 646 2.95% http://buypharmacy.t35.com
4 578 2.64% http://mypharmacy.t35.com
5 566 2.59% http://rxpharmacy.t35.com
6 16 0.07% http://www.netvibes.com/lipitormedication
7 10 0.05% http://webproxylol.info
8 7 0.03% http://proxyforwinners.info
9 6 0.03% http://www.google.com/search
10 5 0.02% http://anxietychestpain.info
11 5 0.02% http://loseweightwhilepregnant.info
12 5 0.02% http://smallcoffeetables.info
13 4 0.02% http://bestacnemedicinescam.info
14 4 0.02% http://unblocksitesplz.info
15 4 0.02% http://yourschoolproxy.info
16 3 0.01% http://acneonchest.info
17 3 0.01% http://acneredmarks.info
18 3 0.01% http://newgadgetworld.com/htc-hero-update-to-android-2-1-pegged-for-mid-march
19 3 0.01% http://ourschoolproxy.info
20 3 0.01% http://shadowworld.info
21 2 0.01% http://aimtrust.com/aim/r/60008
22 2 0.01% http://computerdeskplans.info
23 2 0.01% http://forum.asian-power.info/301.php
24 2 0.01% http://hot-forexreviews.blogspot.com/2009/07/fap-turbo-vs-mega-droid-which-forex-bot.html
25 2 0.01% http://mail.google.com/mail/
26 2 0.01% http://snoringchinstrapreview.info
27 2 0.01% http://theinvestblog.com/
28 2 0.01% http://unblocksiteslol.info
29 2 0.01% http://www.google.ca/search
30 1 0.00% /asian-power-1864.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% sd7 deep wrinkle concentrate
2 2 22.22% sd7 deep wrinkle consentrate
3 1 11.11% diagnosed with menkes disease
4 1 11.11% dr.hari muraleedharanbotox
5 1 11.11% pictures sd7 deep wrinkle concentrate
6 1 11.11% where can i buy sd7 deep wrinkle concentrate

Top 15 of 113 Total User Agents
# Hits User Agent
1 16602 75.88% Yandex/1.01.001 (compatible; Win16; I)
2 2463 11.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1318 6.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 400 1.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 173 0.79% IScraperBot/0.1
6 128 0.59% Sosospider+(+http://help.soso.com/webspider.htm)
7 62 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 55 0.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 51 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
10 38 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 37 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 35 0.16% Mozilla/5.0 (compatible; BlogScope/1.0; +http://www.blogscope.net/; U of Toronto)
13 34 0.16% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
14 32 0.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 30 0.14% Googlebot-Image/1.0

Usage by Country for February 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 16621 75.97% 41 1.38% 26129 81.48% Russian Federation
2 2464 11.26% 2463 82.82% 3 0.01% Ukraine
3 2106 9.63% 126 4.24% 3651 11.38% Commercial (com)
4 344 1.57% 213 7.16% 1069 3.33% Unresolved/Unknown
5 182 0.83% 58 1.95% 725 2.26% Network (net)
6 44 0.20% 32 1.08% 354 1.11% Canada
7 34 0.16% 0 0.00% 51 0.16% Educational (edu)
8 13 0.06% 0 0.00% 18 0.06% Japan
9 10 0.05% 5 0.17% 10 0.03% Germany
10 10 0.05% 9 0.30% 10 0.03% India
11 9 0.04% 6 0.20% 7 0.02% Address Routing (arpa)
12 6 0.03% 4 0.13% 5 0.02% Brazil
13 6 0.03% 4 0.13% 5 0.02% Poland
14 4 0.02% 0 0.00% 6 0.02% Australia
15 4 0.02% 0 0.00% 6 0.02% Moldova
16 4 0.02% 2 0.07% 4 0.01% Seychelles
17 3 0.01% 0 0.00% 5 0.01% Non-Profit (org)
18 2 0.01% 0 0.00% 3 0.01% Switzerland
19 2 0.01% 2 0.07% 1 0.00% Italy
20 2 0.01% 2 0.07% 1 0.00% Portugal
21 2 0.01% 2 0.07% 1 0.00% Sweden
22 1 0.00% 1 0.03% 0 0.00% Generic TLD (info)
23 1 0.00% 0 0.00% 2 0.00% United Arab Emirates
24 1 0.00% 1 0.03% 1 0.00% Colombia
25 1 0.00% 1 0.03% 1 0.00% Hong Kong
26 1 0.00% 1 0.03% 1 0.00% Indonesia
27 1 0.00% 1 0.03% 1 0.00% Netherlands


Generated by Webalizer Version 2.20