Usage Statistics for sepmobile.cn

Summary Period: March 2010
Generated 01-Apr-2010 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 4368
Total Files 461
Total Pages 3952
Total Visits 1121
Total KBytes 9968
Total Unique Sites 279
Total Unique URLs 12
Total Unique Referrers 47
Total Unique User Agents 113
. Avg Max
Hits per Hour 5 60
Hits per Day 140 624
Files per Day 14 47
Pages per Day 127 610
Sites per Day 9 43
Visits per Day 36 63
KBytes per Day 322 1019
Hits by Response Code
Code 200 - OK 10.55% 461
Code 304 - Not Modified 0.32% 14
Code 404 - Not Found 89.06% 3890
Code 405 - Method Not Allowed 0.07% 3

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 52 1.19% 15 3.25% 39 0.99% 34 3.03% 27 9.68% 173 1.73%
2 96 2.20% 12 2.60% 84 2.13% 26 2.32% 19 6.81% 241 2.42%
3 624 14.29% 10 2.17% 610 15.44% 18 1.61% 19 6.81% 928 9.31%
4 568 13.00% 8 1.74% 553 13.99% 17 1.52% 17 6.09% 1019 10.22%
5 134 3.07% 14 3.04% 119 3.01% 29 2.59% 23 8.24% 187 1.88%
6 91 2.08% 17 3.69% 80 2.02% 31 2.77% 25 8.96% 123 1.24%
7 63 1.44% 19 4.12% 49 1.24% 46 4.10% 43 15.41% 186 1.86%
8 64 1.47% 9 1.95% 53 1.34% 50 4.46% 33 11.83% 92 0.93%
9 66 1.51% 7 1.52% 54 1.37% 42 3.75% 26 9.32% 90 0.90%
10 444 10.16% 14 3.04% 430 10.88% 63 5.62% 38 13.62% 732 7.34%
11 234 5.36% 12 2.60% 220 5.57% 51 4.55% 34 12.19% 343 3.44%
12 151 3.46% 7 1.52% 140 3.54% 43 3.84% 24 8.60% 220 2.20%
13 82 1.88% 20 4.34% 60 1.52% 41 3.66% 21 7.53% 322 3.23%
14 61 1.40% 8 1.74% 54 1.37% 33 2.94% 15 5.38% 194 1.94%
15 89 2.04% 14 3.04% 73 1.85% 46 4.10% 19 6.81% 206 2.07%
16 82 1.88% 14 3.04% 70 1.77% 42 3.75% 23 8.24% 114 1.14%
17 96 2.20% 7 1.52% 87 2.20% 30 2.68% 16 5.73% 137 1.37%
18 91 2.08% 20 4.34% 79 2.00% 36 3.21% 21 7.53% 231 2.32%
19 99 2.27% 18 3.90% 84 2.13% 38 3.39% 25 8.96% 239 2.40%
20 103 2.36% 9 1.95% 72 1.82% 28 2.50% 20 7.17% 244 2.45%
21 43 0.98% 9 1.95% 27 0.68% 25 2.23% 20 7.17% 61 0.61%
22 30 0.69% 6 1.30% 25 0.63% 24 2.14% 16 5.73% 40 0.40%
23 43 0.98% 17 3.69% 36 0.91% 32 2.85% 21 7.53% 49 0.49%
24 161 3.69% 20 4.34% 142 3.59% 30 2.68% 26 9.32% 441 4.43%
25 181 4.14% 23 4.99% 163 4.12% 41 3.66% 29 10.39% 357 3.58%
26 128 2.93% 47 10.20% 109 2.76% 45 4.01% 29 10.39% 884 8.87%
27 121 2.77% 18 3.90% 110 2.78% 36 3.21% 17 6.09% 271 2.72%
28 211 4.83% 18 3.90% 198 5.01% 43 3.84% 25 8.96% 509 5.10%
29 57 1.30% 15 3.25% 48 1.21% 40 3.57% 25 8.96% 75 0.75%
30 61 1.40% 15 3.25% 46 1.16% 39 3.48% 22 7.89% 701 7.03%
31 42 0.96% 19 4.12% 38 0.96% 36 3.21% 24 8.60% 561 5.62%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 4.46% 0 18 3.90% 5 172 4.35% 19 600 6.02%
1 5 175 4.01% 0 20 4.34% 5 157 3.97% 15 460 4.61%
2 5 180 4.12% 0 9 1.95% 5 163 4.12% 9 270 2.71%
3 5 181 4.14% 0 12 2.60% 5 164 4.15% 12 362 3.63%
4 5 178 4.08% 0 17 3.69% 5 158 4.00% 15 457 4.58%
5 5 180 4.12% 0 11 2.39% 5 159 4.02% 8 261 2.62%
6 5 184 4.21% 0 13 2.82% 5 169 4.28% 12 369 3.70%
7 5 165 3.78% 0 14 3.04% 4 148 3.74% 11 338 3.39%
8 6 191 4.37% 0 20 4.34% 5 178 4.50% 12 376 3.77%
9 5 164 3.75% 0 18 3.90% 4 147 3.72% 14 437 4.38%
10 5 155 3.55% 0 13 2.82% 4 141 3.57% 7 220 2.20%
11 5 161 3.69% 0 25 5.42% 4 145 3.67% 10 320 3.21%
12 3 111 2.54% 0 14 3.04% 3 104 2.63% 14 430 4.32%
13 6 202 4.62% 0 26 5.64% 5 180 4.55% 19 580 5.81%
14 6 190 4.35% 0 22 4.77% 5 168 4.25% 16 484 4.86%
15 6 192 4.40% 0 20 4.34% 5 168 4.25% 12 379 3.81%
16 6 194 4.44% 0 19 4.12% 5 177 4.48% 9 275 2.76%
17 5 161 3.69% 0 15 3.25% 4 152 3.85% 8 233 2.34%
18 5 172 3.94% 0 25 5.42% 4 150 3.80% 18 549 5.51%
19 6 195 4.46% 0 21 4.56% 5 174 4.40% 15 468 4.70%
20 7 247 5.65% 1 31 6.72% 7 225 5.69% 24 758 7.60%
21 6 201 4.60% 0 22 4.77% 5 182 4.61% 9 278 2.79%
22 6 191 4.37% 0 30 6.51% 6 186 4.71% 8 263 2.63%
23 6 203 4.65% 0 26 5.64% 5 185 4.68% 26 803 8.05%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 380 8.70% 215 2.15% /
2 25 0.57% 1841 18.47% /webalizer/usage_201001.html
3 19 0.43% 1266 12.70% /webalizer/usage_201002.html
4 16 0.37% 75 0.76% /webalizer/
5 8 0.18% 27 0.27% /webalizer/ctry_usage_201001.png
6 8 0.18% 25 0.25% /webalizer/daily_usage_201001.png
7 8 0.18% 17 0.17% /webalizer/hourly_usage_201001.png
8 7 0.16% 647 6.49% /webalizer/usage_201003.html
9 1 0.02% 4 0.04% /webalizer/ctry_usage_201002.png
10 1 0.02% 4 0.04% /webalizer/daily_usage_201002.png
11 1 0.02% 2 0.02% /webalizer/hourly_usage_201002.png
12 1 0.02% 2 0.02% /webalizer/usage.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 25 0.57% 1841 18.47% /webalizer/usage_201001.html
2 19 0.43% 1266 12.70% /webalizer/usage_201002.html
3 7 0.16% 647 6.49% /webalizer/usage_201003.html
4 380 8.70% 215 2.15% /
5 16 0.37% 75 0.76% /webalizer/
6 8 0.18% 27 0.27% /webalizer/ctry_usage_201001.png
7 8 0.18% 25 0.25% /webalizer/daily_usage_201001.png
8 8 0.18% 17 0.17% /webalizer/hourly_usage_201001.png
9 1 0.02% 4 0.04% /webalizer/ctry_usage_201002.png
10 1 0.02% 4 0.04% /webalizer/daily_usage_201002.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 380 8.70% 318 91.64% /
2 25 0.57% 15 4.32% /webalizer/usage_201001.html
3 16 0.37% 7 2.02% /webalizer/
4 19 0.43% 6 1.73% /webalizer/usage_201002.html
5 7 0.16% 1 0.29% /webalizer/usage_201003.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 380 8.70% 318 92.17% /
2 25 0.57% 15 4.35% /webalizer/usage_201001.html
3 19 0.43% 6 1.74% /webalizer/usage_201002.html
4 16 0.37% 4 1.16% /webalizer/
5 7 0.16% 2 0.58% /webalizer/usage_201003.html

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 2803 64.17% 39 8.46% 5046 50.62% 118 10.53% spider26.yandex.ru
2 250 5.72% 13 2.82% 466 4.68% 157 14.01% llf320057.crawl.yahoo.net
3 80 1.83% 0 0.00% 121 1.21% 80 7.14% dsx4001-13.tagadab.com
4 80 1.83% 0 0.00% 121 1.21% 80 7.14% dsx4002-7.tagadab.com
5 66 1.51% 4 0.87% 96 0.96% 21 1.87% crawl-66-249-71-203.googlebot.com
6 61 1.40% 26 5.64% 692 6.94% 2 0.18% aurora14.mail.ru
7 51 1.17% 0 0.00% 77 0.77% 1 0.09% crawl-6c.cuil.com
8 48 1.10% 5 1.08% 68 0.68% 32 2.85% b3091073.crawl.yahoo.net
9 40 0.92% 4 0.87% 57 0.57% 15 1.34% crawl-66-249-65-175.googlebot.com
10 37 0.85% 37 8.03% 21 0.21% 37 3.30% 124.115.0.103
11 36 0.82% 24 5.21% 30 0.30% 4 0.36% pat-80.ds.39.221.67.in-addr.arpa
12 32 0.73% 7 1.52% 148 1.48% 7 0.62% crawl-10c.cuil.com
13 30 0.69% 14 3.04% 32 0.32% 15 1.34% 220.181.94.224
14 29 0.66% 0 0.00% 44 0.44% 0 0.00% 124.115.6.12
15 25 0.57% 0 0.00% 38 0.38% 25 2.23% santiago1.cs.toronto.edu
16 24 0.55% 24 5.21% 14 0.14% 24 2.14% 124.115.0.104
17 23 0.53% 23 4.99% 13 0.13% 23 2.05% 124.115.4.199
18 22 0.50% 2 0.43% 31 0.31% 9 0.80% crawl-66-249-71-154.googlebot.com
19 21 0.48% 21 4.56% 12 0.12% 21 1.87% 124.115.0.165
20 20 0.46% 10 2.17% 21 0.21% 10 0.89% crawler5012.ask.com
21 18 0.41% 0 0.00% 27 0.27% 18 1.61% 204.27.60.140
22 17 0.39% 4 0.87% 24 0.24% 11 0.98% crawl-66-249-65-51.googlebot.com
23 13 0.30% 0 0.00% 20 0.20% 13 1.16% 107.218.210-67.q9.net
24 12 0.27% 8 1.74% 15 0.15% 6 0.54% b3091065.crawl.yahoo.net
25 11 0.25% 8 1.74% 226 2.27% 2 0.18% 203-97-239-53.cable.telstraclear.net
26 11 0.25% 0 0.00% 17 0.17% 9 0.80% host225.hostmonster.com
27 10 0.23% 0 0.00% 15 0.15% 10 0.89% 106.218.210-67.q9.net
28 10 0.23% 4 0.87% 120 1.20% 1 0.09% 97-122-66-225.hlrn.qwest.net
29 8 0.18% 8 1.74% 5 0.05% 8 0.71% 58.61.164.39
30 8 0.18% 0 0.00% 12 0.12% 5 0.45% crawl-66-249-65-46.googlebot.com

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2803 64.17% 39 8.46% 5046 50.62% 118 10.53% spider26.yandex.ru
2 61 1.40% 26 5.64% 692 6.94% 2 0.18% aurora14.mail.ru
3 250 5.72% 13 2.82% 466 4.68% 157 14.01% llf320057.crawl.yahoo.net
4 11 0.25% 8 1.74% 226 2.27% 2 0.18% 203-97-239-53.cable.telstraclear.net
5 2 0.05% 2 0.43% 205 2.05% 2 0.18% 193.105.210.153
6 32 0.73% 7 1.52% 148 1.48% 7 0.62% crawl-10c.cuil.com
7 80 1.83% 0 0.00% 121 1.21% 80 7.14% dsx4001-13.tagadab.com
8 80 1.83% 0 0.00% 121 1.21% 80 7.14% dsx4002-7.tagadab.com
9 10 0.23% 4 0.87% 120 1.20% 1 0.09% 97-122-66-225.hlrn.qwest.net
10 5 0.11% 4 0.87% 117 1.17% 1 0.09% 125.71.205.60

Top 30 of 47 Total Referrers
# Hits Referrer
1 4220 96.61% - (Direct Request)
2 6 0.14% http://aimtrust.com/aim/r/60008
3 6 0.14% http://www.google.com/search
4 4 0.09% http://www.google.com
5 4 0.09% http://www.msn.com
6 4 0.09% http://www.stumbleupon.com/refer.php
7 4 0.09% http://www.yahoo.com
8 3 0.07% http://newtechno.info
9 2 0.05% http://majestic12.co.uk/bot.php
10 2 0.05% http://www.google.co.nz/search
11 2 0.05% http://www.google.com.mx/
12 2 0.05% http://www.google.com/url
13 2 0.05% http://www.google.ie/search
14 1 0.02% /asian-power-2361.php
15 1 0.02% /asian-power-2444.php
16 1 0.02% http://agora-1.asian-power.info
17 1 0.02% http://agora-1.asian-power.info/personals-page-11-1030.php
18 1 0.02% http://b.qzone.qq.com/cgi-bin/blognew/blog_output_data
19 1 0.02% http://blogsearch.google.com/blogsearch
20 1 0.02% http://dimitri.asian-power.info
21 1 0.02% http://dimitri.asian-power.info/dimitri-2128.php
22 1 0.02% http://dimitri.asian-power.info/dimitri-3394.php
23 1 0.02% http://ferox.asian-power.info/masturbation-and-sex-page-22-932.php
24 1 0.02% http://ferox.asian-power.info/milflessons-miss-kayla-carrera-1014.php
25 1 0.02% http://financeways.net/tag/house/
26 1 0.02% http://forum.asian-power.info/huge-black-cocks-and-little-asian-girls-page-6-3796.php
27 1 0.02% http://hoqozad.t35.com/smoret-onlayn-bitva-titanov.html
28 1 0.02% http://jiqasala.t35.com/skachyat-film-bitva-titanov.html
29 1 0.02% http://refoblip.t35.com/hivadult7b/yomonyerrt.html
30 1 0.02% http://selevolt.t35.com/freeadul51/mpprmeerkith.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 20.00% sd7 deep wrinkle concentrate
2 2 13.33% macushield overdose
3 1 6.67% 'sd7 wrinkle concentrate
4 1 6.67% evercleanse sequence
5 1 6.67% morphine sulfate iv injection
6 1 6.67% resstasis
7 1 6.67% review sd7 deep wrinkle concentrate
8 1 6.67% reviews of sd7 deep wrinkle concentrate
9 1 6.67% reviews on sd7 deep wrinkle concentrate
10 1 6.67% rhonda turner
11 1 6.67% sd7 deep wrinkle concentrate review
12 1 6.67% self best wrinkle fighter

Top 15 of 113 Total User Agents
# Hits User Agent
1 2803 64.17% Yandex/1.01.001 (compatible; Win16; I)
2 255 5.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 174 3.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 160 3.66% IScraperBot/0.1
5 134 3.07% Sosospider+(+http://help.soso.com/webspider.htm)
6 115 2.63% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 83 1.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 61 1.40% Mail.Ru/1.0
9 55 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 47 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 36 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 26 0.60% Googlebot-Image/1.0
13 25 0.57% Mozilla/5.0 (compatible; BlogScope/1.0; +http://www.blogscope.net/; U of Toronto)
14 25 0.57% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
15 21 0.48% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)

Usage by Country for March 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2871 65.73% 70 15.18% 5744 57.62% Russian Federation
2 639 14.63% 85 18.44% 1212 12.16% Commercial (com)
3 418 9.57% 52 11.28% 1332 13.36% Network (net)
4 322 7.37% 215 46.64% 1329 13.34% Unresolved/Unknown
5 36 0.82% 24 5.21% 30 0.30% Address Routing (arpa)
6 25 0.57% 0 0.00% 38 0.38% Educational (edu)
7 6 0.14% 1 0.22% 8 0.08% Non-Profit (org)
8 6 0.14% 4 0.87% 114 1.14% Canada
9 6 0.14% 0 0.00% 9 0.09% Japan
10 6 0.14% 3 0.65% 6 0.06% Seychelles
11 5 0.11% 1 0.22% 7 0.07% China
12 4 0.09% 2 0.43% 4 0.04% Germany
13 4 0.09% 0 0.00% 6 0.06% Mexico
14 4 0.09% 2 0.43% 4 0.04% Poland
15 3 0.07% 0 0.00% 5 0.05% India
16 3 0.07% 0 0.00% 3 0.03% Turkey
17 2 0.05% 1 0.22% 107 1.07% Indonesia
18 1 0.02% 0 0.00% 2 0.02% France
19 1 0.02% 1 0.22% 1 0.01% Hong Kong
20 1 0.02% 0 0.00% 2 0.02% Croatia
21 1 0.02% 0 0.00% 2 0.02% Nicaragua
22 1 0.02% 0 0.00% 2 0.02% Netherlands
23 1 0.02% 0 0.00% 2 0.02% Pakistan
24 1 0.02% 0 0.00% 2 0.02% Singapore
25 1 0.02% 0 0.00% 2 0.02% Slovakia


Generated by Webalizer Version 2.20