Usage Statistics for sepmobile.cn

Summary Period: April 2010
Generated 01-May-2010 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 1926
Total Files 511
Total Pages 1554
Total Visits 941
Total KBytes 7739
Total Unique Sites 162
Total Unique URLs 20
Total Unique Referrers 41
Total Unique User Agents 90
. Avg Max
Hits per Hour 2 34
Hits per Day 64 138
Files per Day 17 62
Pages per Day 51 124
Sites per Day 5 26
Visits per Day 31 61
KBytes per Day 258 1386
Hits by Response Code
Code 200 - OK 26.53% 511
Code 301 - Moved Permanently 0.21% 4
Code 304 - Not Modified 1.30% 25
Code 404 - Not Found 71.96% 1386

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 63 3.27% 19 3.72% 52 3.35% 46 4.89% 26 16.05% 386 4.98%
2 42 2.18% 18 3.52% 36 2.32% 32 3.40% 20 12.35% 250 3.23%
3 138 7.17% 31 6.07% 124 7.98% 36 3.83% 18 11.11% 678 8.76%
4 111 5.76% 17 3.33% 99 6.37% 29 3.08% 20 12.35% 371 4.79%
5 56 2.91% 9 1.76% 48 3.09% 41 4.36% 17 10.49% 181 2.34%
6 112 5.82% 28 5.48% 102 6.56% 24 2.55% 19 11.73% 536 6.93%
7 102 5.30% 19 3.72% 90 5.79% 26 2.76% 22 13.58% 245 3.16%
8 64 3.32% 11 2.15% 34 2.19% 24 2.55% 22 13.58% 94 1.22%
9 106 5.50% 17 3.33% 83 5.34% 21 2.23% 22 13.58% 257 3.32%
10 131 6.80% 14 2.74% 121 7.79% 22 2.34% 15 9.26% 625 8.08%
11 29 1.51% 9 1.76% 17 1.09% 15 1.59% 15 9.26% 32 0.42%
12 40 2.08% 9 1.76% 33 2.12% 29 3.08% 12 7.41% 162 2.09%
13 41 2.13% 11 2.15% 33 2.12% 30 3.19% 16 9.88% 153 1.98%
14 31 1.61% 13 2.54% 23 1.48% 22 2.34% 16 9.88% 244 3.16%
15 24 1.25% 7 1.37% 19 1.22% 16 1.70% 10 6.17% 118 1.53%
16 93 4.83% 62 12.13% 52 3.35% 20 2.13% 14 8.64% 1386 17.92%
17 45 2.34% 23 4.50% 34 2.19% 32 3.40% 23 14.20% 148 1.91%
18 55 2.86% 15 2.94% 48 3.09% 46 4.89% 24 14.81% 66 0.85%
19 83 4.31% 16 3.13% 70 4.50% 52 5.53% 24 14.81% 112 1.45%
20 78 4.05% 23 4.50% 66 4.25% 54 5.74% 25 15.43% 419 5.41%
21 64 3.32% 20 3.91% 53 3.41% 41 4.36% 18 11.11% 216 2.80%
22 39 2.02% 10 1.96% 25 1.61% 25 2.66% 20 12.35% 49 0.64%
23 29 1.51% 13 2.54% 20 1.29% 19 2.02% 18 11.11% 32 0.41%
24 35 1.82% 7 1.37% 21 1.35% 18 1.91% 13 8.02% 46 0.60%
25 40 2.08% 15 2.94% 30 1.93% 25 2.66% 16 9.88% 154 2.00%
26 38 1.97% 11 2.15% 31 1.99% 31 3.29% 16 9.88% 270 3.49%
27 33 1.71% 10 1.96% 25 1.61% 25 2.66% 15 9.26% 40 0.52%
28 61 3.17% 12 2.35% 49 3.15% 48 5.10% 19 11.73% 186 2.40%
29 47 2.44% 9 1.76% 34 2.19% 34 3.61% 16 9.88% 164 2.12%
30 96 4.98% 33 6.46% 82 5.28% 61 6.48% 25 15.43% 117 1.52%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 4.21% 0 14 2.74% 2 64 4.12% 14 432 5.59%
1 2 66 3.43% 0 14 2.74% 1 53 3.41% 10 306 3.95%
2 2 84 4.36% 0 27 5.28% 2 70 4.50% 4 111 1.43%
3 2 86 4.47% 0 13 2.54% 2 63 4.05% 8 226 2.92%
4 2 83 4.31% 0 29 5.68% 2 69 4.44% 16 483 6.24%
5 2 84 4.36% 0 14 2.74% 2 60 3.86% 13 383 4.94%
6 2 68 3.53% 0 15 2.94% 1 52 3.35% 3 87 1.12%
7 2 84 4.36% 0 11 2.15% 2 70 4.50% 7 218 2.82%
8 2 73 3.79% 0 20 3.91% 2 63 4.05% 7 202 2.60%
9 3 99 5.14% 0 29 5.68% 2 88 5.66% 23 693 8.96%
10 2 74 3.84% 0 21 4.11% 2 64 4.12% 10 302 3.90%
11 2 72 3.74% 0 27 5.28% 2 63 4.05% 3 88 1.14%
12 2 75 3.89% 0 22 4.31% 2 66 4.25% 9 260 3.35%
13 2 89 4.62% 1 39 7.63% 2 70 4.50% 27 813 10.51%
14 2 66 3.43% 0 15 2.94% 1 53 3.41% 3 83 1.07%
15 2 64 3.32% 0 10 1.96% 1 52 3.35% 6 191 2.46%
16 2 81 4.21% 0 13 2.54% 2 64 4.12% 7 217 2.80%
17 2 74 3.84% 0 15 2.94% 1 50 3.22% 3 99 1.28%
18 2 81 4.21% 0 24 4.70% 2 67 4.31% 13 390 5.04%
19 2 82 4.26% 0 13 2.54% 2 67 4.31% 7 216 2.80%
20 3 103 5.35% 1 47 9.20% 2 76 4.89% 32 967 12.50%
21 3 104 5.40% 1 41 8.02% 2 76 4.89% 22 669 8.65%
22 2 78 4.05% 0 21 4.11% 2 67 4.31% 7 203 2.62%
23 2 75 3.89% 0 17 3.33% 2 67 4.31% 3 100 1.30%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 393 20.40% 224 2.90% /
2 29 1.51% 1831 23.65% /webalizer/usage_201002.html
3 27 1.40% 1773 22.91% /webalizer/usage_201001.html
4 26 1.35% 137 1.77% /webalizer/
5 16 0.83% 882 11.40% /webalizer/usage_201003.html
6 8 0.42% 702 9.07% /webalizer/usage_201004.html
7 5 0.26% 17 0.21% /webalizer/ctry_usage_201001.png
8 5 0.26% 16 0.20% /webalizer/daily_usage_201001.png
9 5 0.26% 10 0.13% /webalizer/hourly_usage_201001.png
10 3 0.16% 7 0.09% /webalizer/usage.png
11 2 0.10% 7 0.10% /webalizer/ctry_usage_201002.png
12 2 0.10% 9 0.11% /webalizer/ctry_usage_201003.png
13 2 0.10% 8 0.10% /webalizer/ctry_usage_201004.png
14 2 0.10% 7 0.09% /webalizer/daily_usage_201002.png
15 2 0.10% 8 0.10% /webalizer/daily_usage_201003.png
16 2 0.10% 7 0.09% /webalizer/daily_usage_201004.png
17 2 0.10% 4 0.06% /webalizer/hourly_usage_201002.png
18 2 0.10% 4 0.06% /webalizer/hourly_usage_201003.png
19 2 0.10% 4 0.06% /webalizer/hourly_usage_201004.png
20 1 0.05% 5 0.07% /webalizer///

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 29 1.51% 1831 23.65% /webalizer/usage_201002.html
2 27 1.40% 1773 22.91% /webalizer/usage_201001.html
3 16 0.83% 882 11.40% /webalizer/usage_201003.html
4 8 0.42% 702 9.07% /webalizer/usage_201004.html
5 393 20.40% 224 2.90% /
6 26 1.35% 137 1.77% /webalizer/
7 5 0.26% 17 0.21% /webalizer/ctry_usage_201001.png
8 5 0.26% 16 0.20% /webalizer/daily_usage_201001.png
9 5 0.26% 10 0.13% /webalizer/hourly_usage_201001.png
10 2 0.10% 9 0.11% /webalizer/ctry_usage_201003.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 393 20.40% 330 85.94% /
2 26 1.35% 15 3.91% /webalizer/
3 29 1.51% 15 3.91% /webalizer/usage_201002.html
4 27 1.40% 14 3.65% /webalizer/usage_201001.html
5 16 0.83% 7 1.82% /webalizer/usage_201003.html
6 8 0.42% 3 0.78% /webalizer/usage_201004.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 393 20.40% 328 85.86% /
2 27 1.40% 18 4.71% /webalizer/usage_201001.html
3 29 1.51% 15 3.93% /webalizer/usage_201002.html
4 26 1.35% 9 2.36% /webalizer/
5 16 0.83% 8 2.09% /webalizer/usage_201003.html
6 8 0.42% 3 0.79% /webalizer/usage_201004.html
7 1 0.05% 1 0.26% /webalizer///

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 697 36.19% 36 7.05% 1359 17.56% 205 21.79% spider26.yandex.ru
2 178 9.24% 14 2.74% 365 4.71% 113 12.01% b3091073.crawl.yahoo.net
3 71 3.69% 4 0.78% 103 1.34% 38 4.04% crawl-66-249-71-35.googlebot.com
4 67 3.48% 0 0.00% 101 1.31% 67 7.12% dsx4002-7.tagadab.com
5 64 3.32% 52 10.18% 1352 17.47% 2 0.21% adsl89-122-29-32.romtelecom.net
6 51 2.65% 0 0.00% 77 0.99% 51 5.42% dsx4001-13.tagadab.com
7 49 2.54% 0 0.00% 74 0.95% 1 0.11% crawl-6c.cuil.com
8 40 2.08% 3 0.59% 58 0.74% 26 2.76% crawl-66-249-71-216.googlebot.com
9 34 1.77% 14 2.74% 38 0.49% 17 1.81% 220.181.94.224
10 30 1.56% 30 5.87% 17 0.22% 30 3.19% 124.115.4.199
11 28 1.45% 19 3.72% 245 3.17% 11 1.17% b3091065.crawl.yahoo.net
12 27 1.40% 1 0.20% 40 0.51% 1 0.11% crawl-10c.cuil.com
13 25 1.30% 25 4.89% 14 0.19% 25 2.66% 124.115.0.165
14 24 1.25% 24 4.70% 14 0.18% 24 2.55% 124.115.0.104
15 23 1.19% 0 0.00% 35 0.45% 4 0.43% crawl-66-249-65-45.googlebot.com
16 22 1.14% 0 0.00% 33 0.43% 22 2.34% 106.218.210-67.q9.net
17 18 0.93% 0 0.00% 27 0.35% 0 0.00% 124.115.6.12
18 18 0.93% 9 1.76% 19 0.24% 9 0.96% crawler5012.ask.com
19 18 0.93% 0 0.00% 27 0.35% 18 1.91% santiago1.cs.toronto.edu
20 17 0.88% 17 3.33% 10 0.13% 17 1.81% 124.115.0.103
21 17 0.88% 3 0.59% 23 0.30% 10 1.06% crawl-66-249-65-33.googlebot.com
22 16 0.83% 15 2.94% 407 5.26% 1 0.11% msnbot-65-55-3-194.search.msn.com
23 14 0.73% 14 2.74% 395 5.10% 1 0.11% sr341.2dayhost.com
24 13 0.67% 12 2.35% 8 0.11% 9 0.96% 58.61.164.141
25 13 0.67% 13 2.54% 7 0.10% 13 1.38% 58.61.164.39
26 12 0.62% 11 2.15% 8 0.10% 7 0.74% 58.61.164.40
27 12 0.62% 7 1.37% 105 1.35% 3 0.32% crawl302.exabot.com
28 11 0.57% 11 2.15% 6 0.08% 10 1.06% 159.226.202.13
29 10 0.52% 5 0.98% 10 0.13% 5 0.53% crawl-66-249-71-106.googlebot.com
30 9 0.47% 9 1.76% 5 0.07% 9 0.96% 114.80.93.73

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 697 36.19% 36 7.05% 1359 17.56% 205 21.79% spider26.yandex.ru
2 64 3.32% 52 10.18% 1352 17.47% 2 0.21% adsl89-122-29-32.romtelecom.net
3 8 0.42% 8 1.57% 545 7.04% 4 0.43% 193.105.210.153
4 16 0.83% 15 2.94% 407 5.26% 1 0.11% msnbot-65-55-3-194.search.msn.com
5 14 0.73% 14 2.74% 395 5.10% 1 0.11% sr341.2dayhost.com
6 178 9.24% 14 2.74% 365 4.71% 113 12.01% b3091073.crawl.yahoo.net
7 5 0.26% 5 0.98% 319 4.12% 1 0.11% 217.23.12.204
8 28 1.45% 19 3.72% 245 3.17% 11 1.17% b3091065.crawl.yahoo.net
9 2 0.10% 2 0.39% 211 2.73% 2 0.21% 115.160.137.85
10 3 0.16% 3 0.59% 142 1.84% 1 0.11% 95-24-185-26.broadband.corbina.ru

Top 30 of 41 Total Referrers
# Hits Referrer
1 1856 96.37% - (Direct Request)
2 4 0.21% http://www.stumbleupon.com/refer.php
3 4 0.21% http://www.yandex.ru/yandsearch
4 3 0.16% http://agora-1.asian-power.info/3-word-sex-game-page-314-2631.php
5 3 0.16% http://dating.contactintim.ru
6 3 0.16% http://elite.moskvaintim.ru
7 3 0.16% http://ondnoklassnik.relam.ru/seks-znakomstva-v-kirove.html
8 3 0.16% http://webcache.googleusercontent.com/search
9 2 0.10% http://aimtrust.com/aim/r/60008
10 2 0.10% http://thefinanceguide.info
11 1 0.05% http://agora-1.asian-power.info/champs-panty-thread-page-399-2161.php
12 1 0.05% http://agora-1.asian-power.info/personals-page-5-2539.php
13 1 0.05% http://artemis.asian-power.info
14 1 0.05% http://artemis.asian-power.info/25april-passes-bangbros-fm-teens-dancingbear-ftvmembers-228.php
15 1 0.05% http://detlev.asian-power.info/dominated-girls-high-quality-page-5-vintage-porn-movies-classic-erotica-725.php
16 1 0.05% http://detlev.asian-power.info/vintage-porn-movies-classic-erotica-1461.php
17 1 0.05% http://ferox.asian-power.info/members-list-1966.php
18 1 0.05% http://ferox.asian-power.info/view-profile-small-cock-2137.php
19 1 0.05% http://financeways.net/credit-card/what-is-zero-interest-rate/
20 1 0.05% http://financeways.net/insurance/protect-your-home-with-insurance/
21 1 0.05% http://forex-spread--betting.blogspot.com/feeds/posts/default
22 1 0.05% http://garuhivo.t35.com/free-adult-dating-germantown-ohio.html
23 1 0.05% http://kaboyux.t35.com/foto-bitva-titanov.html
24 1 0.05% http://majestic12.co.uk/bot.php
25 1 0.05% http://muwapuv.t35.com/treyler-k-filmu-bitva-titanov.html
26 1 0.05% http://najijuge.t35.com
27 1 0.05% http://newtechno.info
28 1 0.05% http://rikupujo.t35.com/skchat-film-bitva-titanov-besplatno.html
29 1 0.05% http://seseroj.t35.com
30 1 0.05% http://www.dhiti.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sd7 deep wrinkle concentrate

Top 15 of 90 Total User Agents
# Hits User Agent
1 699 36.29% Yandex/1.01.001 (compatible; Win16; I)
2 212 11.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 148 7.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 114 5.92% Sosospider+(+http://help.soso.com/webspider.htm)
5 83 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 76 3.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 64 3.32% Java/1.6.0_04
8 58 3.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 56 2.91% IScraperBot/0.1 Mozilla/5.0
10 40 2.08% IScraperBot/0.1 Mozilla/5.0
11 26 1.35% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 22 1.14% IScraperBot/0.1
13 22 1.14% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
14 18 0.93% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
15 18 0.93% Mozilla/5.0 (compatible; BlogScope/1.0; +http://www.blogscope.net/; U of Toronto)

Usage by Country for April 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 712 36.97% 44 8.61% 1514 19.57% Russian Federation
2 539 27.99% 96 18.79% 1601 20.69% Commercial (com)
3 318 16.51% 103 20.16% 2438 31.51% Network (net)
4 309 16.04% 251 49.12% 1828 23.62% Unresolved/Unknown
5 18 0.93% 0 0.00% 27 0.35% Educational (edu)
6 9 0.47% 6 1.17% 7 0.10% Address Routing (arpa)
7 6 0.31% 2 0.39% 7 0.09% Non-Profit (org)
8 4 0.21% 2 0.39% 4 0.05% Seychelles
9 3 0.16% 1 0.20% 109 1.40% Hungary
10 2 0.10% 2 0.39% 1 0.01% Germany
11 2 0.10% 0 0.00% 3 0.04% New Zealand
12 1 0.05% 1 0.20% 1 0.01% Australia
13 1 0.05% 1 0.20% 1 0.01% Canada
14 1 0.05% 1 0.20% 102 1.32% Denmark
15 1 0.05% 1 0.20% 96 1.23% Finland


Generated by Webalizer Version 2.20