Usage Statistics for sepmobile.cn

Summary Period: July 2010
Generated 01-Aug-2010 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 6818
Total Files 5302
Total Pages 6096
Total Visits 1373
Total KBytes 13665
Total Unique Sites 278
Total Unique URLs 31
Total Unique Referrers 92
Total Unique User Agents 147
. Avg Max
Hits per Hour 9 125
Hits per Day 219 685
Files per Day 171 607
Pages per Day 196 659
Sites per Day 8 63
Visits per Day 44 76
KBytes per Day 441 2248
Hits by Response Code
Code 200 - OK 77.76% 5302
Code 206 - Partial Content 3.99% 272
Code 304 - Not Modified 0.44% 30
Code 404 - Not Found 17.66% 1204
Code 405 - Method Not Allowed 0.15% 10

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 520 7.63% 435 8.20% 472 7.74% 52 3.79% 47 16.91% 458 3.35%
2 449 6.59% 382 7.20% 421 6.91% 57 4.15% 38 13.67% 220 1.61%
3 376 5.51% 338 6.37% 353 5.79% 51 3.71% 35 12.59% 151 1.11%
4 420 6.16% 350 6.60% 400 6.56% 65 4.73% 48 17.27% 630 4.61%
5 402 5.90% 341 6.43% 384 6.30% 52 3.79% 39 14.03% 55 0.40%
6 685 10.05% 607 11.45% 659 10.81% 76 5.54% 63 22.66% 178 1.30%
7 418 6.13% 324 6.11% 391 6.41% 36 2.62% 31 11.15% 70 0.51%
8 634 9.30% 568 10.71% 614 10.07% 41 2.99% 31 11.15% 59 0.43%
9 339 4.97% 278 5.24% 318 5.22% 39 2.84% 34 12.23% 165 1.21%
10 235 3.45% 201 3.79% 213 3.49% 22 1.60% 26 9.35% 159 1.17%
11 296 4.34% 229 4.32% 278 4.56% 26 1.89% 29 10.43% 286 2.10%
12 292 4.28% 242 4.56% 262 4.30% 31 2.26% 37 13.31% 178 1.30%
13 171 2.51% 136 2.57% 147 2.41% 47 3.42% 33 11.87% 489 3.58%
14 135 1.98% 46 0.87% 104 1.71% 64 4.66% 50 17.99% 230 1.68%
15 51 0.75% 14 0.26% 25 0.41% 23 1.68% 29 10.43% 185 1.35%
16 59 0.87% 31 0.58% 41 0.67% 35 2.55% 32 11.51% 615 4.50%
17 113 1.66% 74 1.40% 91 1.49% 61 4.44% 31 11.15% 1149 8.41%
18 101 1.48% 72 1.36% 80 1.31% 54 3.93% 27 9.71% 728 5.33%
19 88 1.29% 52 0.98% 67 1.10% 59 4.30% 29 10.43% 933 6.83%
20 70 1.03% 37 0.70% 51 0.84% 48 3.50% 26 9.35% 417 3.05%
21 78 1.14% 42 0.79% 57 0.94% 54 3.93% 30 10.79% 516 3.77%
22 104 1.53% 56 1.06% 76 1.25% 67 4.88% 36 12.95% 111 0.81%
23 89 1.31% 52 0.98% 66 1.08% 56 4.08% 28 10.07% 408 2.99%
24 78 1.14% 38 0.72% 54 0.89% 52 3.79% 36 12.95% 632 4.63%
25 129 1.89% 60 1.13% 101 1.66% 46 3.35% 36 12.95% 2248 16.45%
26 71 1.04% 26 0.49% 48 0.79% 35 2.55% 27 9.71% 204 1.50%
27 50 0.73% 15 0.28% 25 0.41% 25 1.82% 29 10.43% 405 2.96%
28 55 0.81% 26 0.49% 35 0.57% 19 1.38% 26 9.35% 958 7.01%
29 67 0.98% 39 0.74% 47 0.77% 30 2.18% 29 10.43% 190 1.39%
30 89 1.31% 49 0.92% 70 1.15% 35 2.55% 28 10.07% 313 2.29%
31 154 2.26% 142 2.68% 146 2.40% 31 2.26% 18 6.47% 325 2.38%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 5.65% 10 339 6.39% 12 372 6.10% 42 1293 9.46%
1 12 375 5.50% 10 323 6.09% 11 368 6.04% 12 359 2.62%
2 9 307 4.50% 8 251 4.73% 9 295 4.84% 7 215 1.57%
3 15 475 6.97% 5 185 3.49% 7 230 3.77% 20 618 4.52%
4 8 272 3.99% 6 196 3.70% 7 220 3.61% 11 352 2.58%
5 7 246 3.61% 6 194 3.66% 7 232 3.81% 11 327 2.39%
6 7 240 3.52% 6 203 3.83% 7 229 3.76% 9 291 2.13%
7 8 257 3.77% 6 200 3.77% 7 237 3.89% 29 885 6.48%
8 9 293 4.30% 7 244 4.60% 8 274 4.49% 3 86 0.63%
9 9 308 4.52% 8 249 4.70% 9 292 4.79% 26 800 5.86%
10 8 253 3.71% 6 200 3.77% 7 238 3.90% 16 490 3.58%
11 8 266 3.90% 6 213 4.02% 8 249 4.08% 14 440 3.22%
12 7 238 3.49% 6 205 3.87% 7 220 3.61% 13 390 2.86%
13 8 252 3.70% 6 216 4.07% 7 243 3.99% 6 182 1.33%
14 8 258 3.78% 6 206 3.89% 7 239 3.92% 20 623 4.56%
15 11 356 5.22% 8 249 4.70% 10 338 5.54% 56 1735 12.69%
16 11 362 5.31% 7 220 4.15% 8 254 4.17% 18 570 4.17%
17 7 235 3.45% 6 196 3.70% 7 217 3.56% 29 904 6.62%
18 8 252 3.70% 7 220 4.15% 7 235 3.85% 25 766 5.61%
19 7 231 3.39% 6 201 3.79% 7 221 3.63% 2 59 0.43%
20 7 217 3.18% 6 191 3.60% 6 205 3.36% 8 258 1.89%
21 7 225 3.30% 6 192 3.62% 6 210 3.44% 5 159 1.17%
22 8 271 3.97% 6 214 4.04% 7 247 4.05% 37 1162 8.51%
23 7 244 3.58% 6 195 3.68% 7 231 3.79% 23 701 5.13%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 5135 75.32% 509 3.73% /
2 311 4.56% 278 2.03% /webalizer/
3 22 0.32% 1570 11.49% /webalizer/usage_201005.html
4 22 0.32% 2276 16.65% /webalizer/usage_201007.html
5 19 0.28% 1535 11.23% /webalizer/usage_201001.html
6 18 0.26% 1688 12.36% /webalizer/usage_201002.html
7 13 0.19% 882 6.46% /webalizer/usage_201003.html
8 11 0.16% 945 6.92% /webalizer/usage_201006.html
9 10 0.15% 69 0.51% /webalizer///
10 10 0.15% 645 4.72% /webalizer/usage_201004.html
11 9 0.13% 914 6.69% /webalizer///usage_201007.html
12 2 0.03% 1 0.00% /sepmobile.cn
13 2 0.03% 110 0.81% /webalizer///usage_201003.html
14 2 0.03% 121 0.88% /webalizer///usage_201005.html
15 2 0.03% 5 0.04% /webalizer/usage.png
16 1 0.01% 4 0.03% /webalizer///ctry_usage_201003.png
17 1 0.01% 4 0.03% /webalizer///daily_usage_201003.png
18 1 0.01% 2 0.02% /webalizer///hourly_usage_201003.png
19 1 0.01% 106 0.77% /webalizer///usage_201002.html
20 1 0.01% 107 0.79% /webalizer///usage_201004.html
21 1 0.01% 118 0.86% /webalizer///usage_201006.html
22 1 0.01% 0 0.00% /webalizer/ctry_usage_201001.png
23 1 0.01% 0 0.00% /webalizer/ctry_usage_201003.png
24 1 0.01% 4 0.03% /webalizer/ctry_usage_201007.png
25 1 0.01% 0 0.00% /webalizer/daily_usage_201002.png
26 1 0.01% 0 0.00% /webalizer/daily_usage_201003.png
27 1 0.01% 4 0.03% /webalizer/daily_usage_201007.png
28 1 0.01% 0 0.00% /webalizer/hourly_usage_201001.png
29 1 0.01% 0 0.00% /webalizer/hourly_usage_201002.png
30 1 0.01% 0 0.00% /webalizer/hourly_usage_201003.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 22 0.32% 2276 16.65% /webalizer/usage_201007.html
2 18 0.26% 1688 12.36% /webalizer/usage_201002.html
3 22 0.32% 1570 11.49% /webalizer/usage_201005.html
4 19 0.28% 1535 11.23% /webalizer/usage_201001.html
5 11 0.16% 945 6.92% /webalizer/usage_201006.html
6 9 0.13% 914 6.69% /webalizer///usage_201007.html
7 13 0.19% 882 6.46% /webalizer/usage_201003.html
8 10 0.15% 645 4.72% /webalizer/usage_201004.html
9 5135 75.32% 509 3.73% /
10 311 4.56% 278 2.03% /webalizer/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5135 75.32% 796 84.05% /
2 311 4.56% 50 5.28% /webalizer/
3 22 0.32% 19 2.01% /webalizer/usage_201007.html
4 19 0.28% 13 1.37% /webalizer/usage_201001.html
5 18 0.26% 12 1.27% /webalizer/usage_201002.html
6 22 0.32% 12 1.27% /webalizer/usage_201005.html
7 10 0.15% 9 0.95% /webalizer///
8 9 0.13% 9 0.95% /webalizer///usage_201007.html
9 10 0.15% 9 0.95% /webalizer/usage_201004.html
10 13 0.19% 8 0.84% /webalizer/usage_201003.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 5135 75.32% 796 83.53% /
2 311 4.56% 52 5.46% /webalizer/
3 22 0.32% 20 2.10% /webalizer/usage_201007.html
4 18 0.26% 14 1.47% /webalizer/usage_201002.html
5 19 0.28% 13 1.36% /webalizer/usage_201001.html
6 22 0.32% 12 1.26% /webalizer/usage_201005.html
7 10 0.15% 10 1.05% /webalizer///
8 13 0.19% 10 1.05% /webalizer/usage_201003.html
9 9 0.13% 8 0.84% /webalizer///usage_201007.html
10 10 0.15% 8 0.84% /webalizer/usage_201004.html

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 3375 49.50% 3375 63.66% 0 0.00% 1 0.07% unassigned.psychz.net
2 552 8.10% 552 10.41% 0 0.00% 2 0.15% 059148242007.ctinets.com
3 300 4.40% 300 5.66% 1 0.00% 120 8.74% nat07.lluga.net
4 240 3.52% 240 4.53% 0 0.00% 22 1.60% 92.124.222.102.stbur.ru
5 239 3.51% 239 4.51% 137 1.00% 239 17.41% kovir.sysrq.pl
6 229 3.36% 48 0.91% 2384 17.44% 172 12.53% spider26.yandex.ru
7 94 1.38% 63 1.19% 1781 13.03% 54 3.93% b3091122.crawl.yahoo.net
8 83 1.22% 6 0.11% 572 4.19% 38 2.77% crawl-10c.cuil.com
9 70 1.03% 5 0.09% 101 0.74% 26 1.89% crawl-66-249-71-248.googlebot.com
10 66 0.97% 66 1.24% 38 0.28% 5 0.36% 158-1-134-95.pool.ukrtel.net
11 55 0.81% 23 0.43% 1402 10.26% 1 0.07% 95-24-209-82.broadband.corbina.ru
12 52 0.76% 52 0.98% 30 0.22% 2 0.15% 248-156-134-95.pool.ukrtel.net
13 38 0.56% 0 0.00% 57 0.42% 38 2.77% dsx4001-13.tagadab.com
14 36 0.53% 17 0.32% 582 4.26% 17 1.24% b3091133.crawl.yahoo.net
15 36 0.53% 8 0.15% 708 5.18% 10 0.73% crawl-6c.cuil.com
16 35 0.51% 0 0.00% 53 0.39% 0 0.00% 124.115.6.12
17 32 0.47% 32 0.60% 18 0.13% 32 2.33% 124.115.0.103
18 30 0.44% 30 0.57% 17 0.13% 2 0.15% member.e-style-gaming.net
19 30 0.44% 0 0.00% 45 0.33% 30 2.18% santiago1.cs.toronto.edu
20 29 0.43% 0 0.00% 44 0.32% 2 0.15% crawl-12c.cuil.com
21 28 0.41% 17 0.32% 507 3.71% 15 1.09% crawl-66-249-71-83.googlebot.com
22 28 0.41% 0 0.00% 42 0.31% 28 2.04% dsx4002-7.tagadab.com
23 27 0.40% 0 0.00% 41 0.30% 1 0.07% crawl-5c.cuil.com
24 26 0.38% 13 0.25% 27 0.20% 13 0.95% 220.181.94.224
25 26 0.38% 26 0.49% 15 0.11% 7 0.51% 29-4-134-95.pool.ukrtel.net
26 26 0.38% 0 0.00% 39 0.29% 2 0.15% crawl-7c.cuil.com
27 24 0.35% 24 0.45% 14 0.10% 24 1.75% 124.115.0.104
28 24 0.35% 0 0.00% 36 0.26% 4 0.29% crawl-16c.cuil.com
29 24 0.35% 0 0.00% 36 0.26% 3 0.22% crawl-8c.cuil.com
30 23 0.34% 23 0.43% 13 0.10% 23 1.68% 124.115.0.165

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 3.36% 48 0.91% 2384 17.44% 172 12.53% spider26.yandex.ru
2 94 1.38% 63 1.19% 1781 13.03% 54 3.93% b3091122.crawl.yahoo.net
3 55 0.81% 23 0.43% 1402 10.26% 1 0.07% 95-24-209-82.broadband.corbina.ru
4 17 0.25% 17 0.32% 792 5.80% 1 0.07% st-21-102-42-195.2dayhost.com
5 36 0.53% 8 0.15% 708 5.18% 10 0.73% crawl-6c.cuil.com
6 36 0.53% 17 0.32% 582 4.26% 17 1.24% b3091133.crawl.yahoo.net
7 83 1.22% 6 0.11% 572 4.19% 38 2.77% crawl-10c.cuil.com
8 5 0.07% 5 0.09% 512 3.74% 1 0.07% 77-253-236-21.ip.netia.com.pl
9 28 0.41% 17 0.32% 507 3.71% 15 1.09% crawl-66-249-71-83.googlebot.com
10 10 0.15% 7 0.13% 342 2.50% 5 0.36% crawl-66-249-71-71.googlebot.com

Top 30 of 92 Total Referrers
# Hits Referrer
1 5607 82.24% - (Direct Request)
2 154 2.26% http://get-him-back.7fog.com/blog/2010/06/guide_to_getting_ex_back_zxsm3ccx39oi0/
3 150 2.20% http://monit24.pl
4 84 1.23% http://nerotools.ru/category/vspomogatelnye-instrumenty
5 75 1.10% http://monit24.com
6 62 0.91% http://forumlost.ru
7 58 0.85% http://boardned.ru/viewforum.php
8 46 0.67% http://www.arthritisreliefnews.com/
9 39 0.57% http://www.extenze.us/
10 36 0.53% http://indiamarket.110mb.com/
11 35 0.51% http://verkutinfo.co.cc/
12 34 0.50% http://anawos.co.cc/
13 32 0.47% http://gtrclub.ru
14 31 0.45% http://fast-shipping-in-usa-canada.co.cc/
15 27 0.40% http://deezernews.co.cc/
16 27 0.40% http://indiamarketheals.co.cc/
17 27 0.40% http://nevadapills.co.cc/
18 24 0.35% http://gsoloinfo.co.cc/
19 22 0.32% http://healthywayoflife.co.cc
20 21 0.31% http://shilkoff.ru
21 20 0.29% http://www.smokelesscigaretteblog.com/blu-electronic-cigarette-review/
22 14 0.21% http://activewayoflife.co.cc
23 9 0.13% http://pharmamagnat.110mb.com/fp/
24 6 0.09% http://khimming.com
25 5 0.07% http://cec2k.com/szkola-jazdy-dla-kobiet/
26 5 0.07% http://newsgeneration.co.cc/
27 4 0.06% http://fast-shipping-in-usa-canada.co.cc/fp/
28 3 0.04% http://buynowonline.110mb.com/buynow/
29 3 0.04% http://pic.sogou.com
30 3 0.04% http://www.google.com

Top 15 of 147 Total User Agents
# Hits User Agent
1 476 6.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 469 6.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 423 6.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4 408 5.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 401 5.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 399 5.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 395 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 380 5.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 380 5.57% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 369 5.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 369 5.41% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 299 4.39% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
13 273 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 229 3.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 228 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4075 59.77% 3984 75.14% 2809 20.55% Network (net)
2 1466 21.50% 716 13.50% 5131 37.55% Commercial (com)
3 557 8.17% 344 6.49% 3891 28.48% Russian Federation
4 369 5.41% 235 4.43% 729 5.34% Unresolved/Unknown
5 244 3.58% 244 4.60% 649 4.75% Poland
6 30 0.44% 0 0.00% 45 0.33% Educational (edu)
7 23 0.34% 17 0.32% 17 0.13% Address Routing (arpa)
8 15 0.22% 6 0.11% 23 0.17% Non-Profit (org)
9 7 0.10% 3 0.06% 8 0.06% Seychelles
10 6 0.09% 6 0.11% 0 0.00% Netherlands
11 3 0.04% 3 0.06% 2 0.01% United Arab Emirates
12 3 0.04% 3 0.06% 242 1.77% Canada
13 3 0.04% 0 0.00% 5 0.03% Japan
14 2 0.03% 1 0.02% 2 0.02% China
15 2 0.03% 1 0.02% 2 0.02% Latvia
16 1 0.01% 1 0.02% 1 0.00% Belgium
17 1 0.01% 1 0.02% 1 0.00% Brazil
18 1 0.01% 1 0.02% 1 0.00% Germany
19 1 0.01% 1 0.02% 1 0.00% France
20 1 0.01% 1 0.02% 1 0.00% India
21 1 0.01% 1 0.02% 0 0.00% Italy
22 1 0.01% 1 0.02% 1 0.00% Mexico
23 1 0.01% 1 0.02% 1 0.00% Malaysia
24 1 0.01% 0 0.00% 2 0.01% Sweden
25 1 0.01% 1 0.02% 1 0.00% Singapore
26 1 0.01% 0 0.00% 2 0.01% Soviet Union
27 1 0.01% 1 0.02% 102 0.75% Ukraine
28 1 0.01% 1 0.02% 0 0.00% Zambia


Generated by Webalizer Version 2.20